Coastal Vibe Vacations
My Listings (68)
About Host
Last Updated: 04/24/2025
From/To | Nightly | Weekend | Weekly | Monthly | Min Nights | |
---|---|---|---|---|---|---|
Spring | 04-16-2025 04-27-2025 |
$435.00 | -- | -- | -- | 3 |
Spring | 04-28-2025 05-02-2025 |
$150.00 | -- | -- | -- | 3 |
Spring | 05-03-2025 05-09-2025 |
$392.00 | -- | -- | -- | 3 |
Late Spring Special | 05-10-2025 05-16-2025 |
$420.00 | -- | -- | -- | 3 |
Late Spring Special | 05-17-2025 05-23-2025 |
$525.00 | -- | -- | -- | 3 |
Error | 05-24-2025 05-24-2025 |
-- | -- | -- | -- | |
Error | 05-25-2025 05-25-2025 |
-- | -- | -- | -- | |
Error | 05-26-2025 05-26-2025 |
-- | -- | -- | -- | |
Error | 05-27-2025 05-27-2025 |
-- | -- | -- | -- | |
Error | 05-28-2025 05-28-2025 |
-- | -- | -- | -- | |
Error | 05-29-2025 05-29-2025 |
-- | -- | -- | -- | |
Error | 05-30-2025 05-30-2025 |
-- | -- | -- | -- | |
Error | 05-31-2025 05-31-2025 |
-- | -- | -- | -- | |
Error | 06-01-2025 06-01-2025 |
-- | -- | -- | -- | |
Error | 06-02-2025 06-02-2025 |
-- | -- | -- | -- | |
Error | 06-03-2025 06-03-2025 |
-- | -- | -- | -- | |
Error | 06-04-2025 06-04-2025 |
-- | -- | -- | -- | |
Error | 06-05-2025 06-05-2025 |
-- | -- | -- | -- | |
Error | 06-06-2025 06-06-2025 |
-- | -- | -- | -- | |
Error | 06-07-2025 06-07-2025 |
-- | -- | -- | -- | |
Error | 06-08-2025 06-08-2025 |
-- | -- | -- | -- | |
Error | 06-09-2025 06-09-2025 |
-- | -- | -- | -- | |
Error | 06-10-2025 06-10-2025 |
-- | -- | -- | -- | |
Error | 06-11-2025 06-11-2025 |
-- | -- | -- | -- | |
Error | 06-12-2025 06-12-2025 |
-- | -- | -- | -- | |
Error | 06-13-2025 06-13-2025 |
-- | -- | -- | -- | |
Error | 06-14-2025 06-14-2025 |
-- | -- | -- | -- | |
Error | 06-15-2025 06-15-2025 |
-- | -- | -- | -- | |
Error | 06-16-2025 06-16-2025 |
-- | -- | -- | -- | |
Error | 06-17-2025 06-17-2025 |
-- | -- | -- | -- | |
Error | 06-18-2025 06-18-2025 |
-- | -- | -- | -- | |
Error | 06-19-2025 06-19-2025 |
-- | -- | -- | -- | |
Error | 06-20-2025 06-20-2025 |
-- | -- | -- | -- | |
Error | 06-21-2025 06-21-2025 |
-- | -- | -- | -- | |
Error | 06-22-2025 06-22-2025 |
-- | -- | -- | -- | |
Error | 06-23-2025 06-23-2025 |
-- | -- | -- | -- | |
Error | 06-24-2025 06-24-2025 |
-- | -- | -- | -- | |
Error | 06-25-2025 06-25-2025 |
-- | -- | -- | -- | |
Error | 06-26-2025 06-26-2025 |
-- | -- | -- | -- | |
Error | 06-27-2025 06-27-2025 |
-- | -- | -- | -- | |
Error | 06-28-2025 06-28-2025 |
-- | -- | -- | -- | |
Error | 06-29-2025 06-29-2025 |
-- | -- | -- | -- | |
Error | 06-30-2025 06-30-2025 |
-- | -- | -- | -- | |
Error | 07-01-2025 07-01-2025 |
-- | -- | -- | -- | |
Error | 07-02-2025 07-02-2025 |
-- | -- | -- | -- | |
Error | 07-03-2025 07-03-2025 |
-- | -- | -- | -- | |
Error | 07-04-2025 07-04-2025 |
-- | -- | -- | -- | |
Error | 07-05-2025 07-05-2025 |
-- | -- | -- | -- | |
Error | 07-06-2025 07-06-2025 |
-- | -- | -- | -- | |
Error | 07-07-2025 07-07-2025 |
-- | -- | -- | -- | |
Error | 07-08-2025 07-08-2025 |
-- | -- | -- | -- | |
Error | 07-09-2025 07-09-2025 |
-- | -- | -- | -- | |
Error | 07-10-2025 07-10-2025 |
-- | -- | -- | -- | |
Error | 07-11-2025 07-11-2025 |
-- | -- | -- | -- | |
Error | 07-12-2025 07-12-2025 |
-- | -- | -- | -- | |
Error | 07-13-2025 07-13-2025 |
-- | -- | -- | -- | |
Error | 07-14-2025 07-14-2025 |
-- | -- | -- | -- | |
Error | 07-15-2025 07-15-2025 |
-- | -- | -- | -- | |
Error | 07-16-2025 07-16-2025 |
-- | -- | -- | -- | |
Error | 07-17-2025 07-17-2025 |
-- | -- | -- | -- | |
Error | 07-18-2025 07-18-2025 |
-- | -- | -- | -- | |
Error | 07-19-2025 07-19-2025 |
-- | -- | -- | -- | |
Error | 07-20-2025 07-20-2025 |
-- | -- | -- | -- | |
Error | 07-21-2025 07-21-2025 |
-- | -- | -- | -- | |
Error | 07-22-2025 07-22-2025 |
-- | -- | -- | -- | |
Error | 07-23-2025 07-23-2025 |
-- | -- | -- | -- | |
Error | 07-24-2025 07-24-2025 |
-- | -- | -- | -- | |
Error | 07-25-2025 07-25-2025 |
-- | -- | -- | -- | |
Error | 07-26-2025 07-26-2025 |
-- | -- | -- | -- | |
Error | 07-27-2025 07-27-2025 |
-- | -- | -- | -- | |
Error | 07-28-2025 07-28-2025 |
-- | -- | -- | -- | |
Error | 07-29-2025 07-29-2025 |
-- | -- | -- | -- | |
Error | 07-30-2025 07-30-2025 |
-- | -- | -- | -- | |
Error | 07-31-2025 07-31-2025 |
-- | -- | -- | -- | |
Error | 08-01-2025 08-01-2025 |
-- | -- | -- | -- | |
Error | 08-02-2025 08-02-2025 |
-- | -- | -- | -- | |
Error | 08-03-2025 08-03-2025 |
-- | -- | -- | -- | |
Error | 08-04-2025 08-04-2025 |
-- | -- | -- | -- | |
Error | 08-05-2025 08-05-2025 |
-- | -- | -- | -- | |
Error | 08-06-2025 08-06-2025 |
-- | -- | -- | -- | |
Error | 08-07-2025 08-07-2025 |
-- | -- | -- | -- | |
Error | 08-08-2025 08-08-2025 |
-- | -- | -- | -- | |
Error | 08-09-2025 08-09-2025 |
-- | -- | -- | -- | |
Error | 08-10-2025 08-10-2025 |
-- | -- | -- | -- | |
Error | 08-11-2025 08-11-2025 |
-- | -- | -- | -- | |
Error | 08-12-2025 08-12-2025 |
-- | -- | -- | -- | |
Error | 08-13-2025 08-13-2025 |
-- | -- | -- | -- | |
Error | 08-14-2025 08-14-2025 |
-- | -- | -- | -- | |
Error | 08-15-2025 08-15-2025 |
-- | -- | -- | -- | |
Error | 08-16-2025 08-16-2025 |
-- | -- | -- | -- | |
Error | 08-17-2025 08-17-2025 |
-- | -- | -- | -- | |
Error | 08-18-2025 08-18-2025 |
-- | -- | -- | -- | |
Error | 08-19-2025 08-19-2025 |
-- | -- | -- | -- | |
Error | 08-20-2025 08-20-2025 |
-- | -- | -- | -- | |
Error | 08-21-2025 08-21-2025 |
-- | -- | -- | -- | |
Error | 08-22-2025 08-22-2025 |
-- | -- | -- | -- | |
Fall | 08-23-2025 08-29-2025 |
$338.00 | -- | -- | -- | 4 |
Fall | 08-30-2025 09-26-2025 |
$375.00 | -- | -- | -- | 4 |
Fall | 09-27-2025 10-03-2025 |
$338.00 | -- | -- | -- | 5 |
Fall | 10-04-2025 10-24-2025 |
$375.00 | -- | -- | -- | 7 |
Nov - Dec | 10-25-2025 11-21-2025 |
$225.00 | -- | -- | -- | 3 |
Thanksgiving | 11-22-2025 11-29-2025 |
$350.00 | -- | -- | -- | 5 |
Nov - Dec | 11-30-2025 12-25-2025 |
$225.00 | -- | -- | -- | 3 |
Nov - Dec | 12-26-2025 01-01-2026 |
$259.00 | -- | -- | -- | 3 |
Jan | 01-02-2026 01-31-2026 |
$225.00 | -- | -- | -- | 3 |
Feb - Early Mar | 02-01-2026 02-10-2026 |
$250.00 | -- | -- | -- | 5 |
Feb - Early Mar | 02-11-2026 02-28-2026 |
$275.00 | -- | -- | -- | 5 |
Spring Break (wk1) | 03-01-2026 03-06-2026 |
$303.00 | -- | -- | -- | 5 |
Spring Break (wk2) | 03-07-2026 03-13-2026 |
$375.00 | -- | -- | -- | 5 |
Spring Break (wk3) | 03-14-2026 03-20-2026 |
$450.00 | -- | -- | -- | 5 |
Spring Break (wk4/5) | 03-21-2026 04-10-2026 |
$666.00 | -- | -- | -- | 7 |
Spring | 04-11-2026 05-08-2026 |
$435.00 | -- | -- | -- | 5 |
Late Spring Special | 05-09-2026 05-22-2026 |
$525.00 | -- | -- | -- | 5 |
FL State Tax: $28
County Tax: $24
Hot Tub Fee: $60
Limited Damage Waiver: $69
Cleaning Fee: $249
Fort Walton Beach Florida Activities |
|
Fort Walton Beach Florida Restaurants |
|
Near by Activities |
|
Near by Attractions |
|
Recommended for |
|
Description
Destin West - Osprey PH-03
DW OSPREY PH-03 AT-A-GLANCE:
~ 3 bedroom & 3.5 baths
~ Sleeps 12
~ King in the Master BR
~ King in 2nd BR
~ Two Queen Beds with 2 Twin bunks over top in the 3rd BR
~ Queen sleeper sofa
~ 2419 sq ft
~ Penthouse condo with a private hot tub & BBQ grill on the rooftop terrace. 360 degree views of the Gulf of Mexico, the Choctawhatchee Bay, Okaloosa Island, and the bayside amenities
~ Beach cart or wagon provided with 2 beach chairs and an umbrella in condo for your use
~ Dining area inside includes seating for 12 (8 at the dining table and 4 at the bar). Outdoor dining with seating for 6+.
~ Fully stocked kitchen (including blender) & washer/dryer
~ Keurig & regular coffee maker
~ Pack n Play, Hairdryers, etc
~ WiFi Internet
~ On-site Maintenance
~ No-contact express check-in
RESORT DETAILS:
~ Ocean Front & Bay Front Resort
~ 700 Foot Lazy River
~ Bayside Waterfall Pool (Heated Seasonally)
~ Private Osprey Pool (Heated Seasonally)
~ Zero Entry Pool
~ 5,000 Sq Ft Gulfside Pool
~ Gulfside Villa Pool (Heated Seasonally)
~ Gulfside Kiddie Pool
~ 3 Large Hot Tubs
~ Fitness Center
~ Charcoal Grills
~ Skybridge Connecting Both Sides of the Resort
~ Covered Parking
~ Handicap Accessible Boardwalk
ABOUT COASTAL VIBE VACATIONS:
I’m David Jenn, your devoted host and owner of Coastal Vibe Vacations. Our team has 15+ years of expertise in Destin/Ft. Walton and we are dedicated to making your vacation dreams a reality.
Coastal Vibe Vacations has swiftly evolved, assembling a tight-knit team ready to provide insider advice and aid you in selecting the perfect condo. Your desires are our focal point, free from preconceived notions.
Our booking process is a breeze, and we’re at your service via phone, text, or email. Our pledge transcends the ordinary - ensuring your satisfaction remains paramount.
You’ve journeyed this far - why wait any longer? A single click on “Property Inquiry” allows you to share your wishes with us. Ready to dive in headfirst? Click “Book Now” to start the adventure.